Looks like Summer Arrived a bit Early !

 

 

            
Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Tuesday, May 14, 2024   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700        94.6725    94.6700   
30 DAY FED F... Jun 24 @FF4M  94.680        94.680    94.680   
30 DAY FED F... Jul 24 @FF4N  94.685  94.690  94.690  94.690  94.690  0.005  94.685  5:02P May 14
30 DAY FED F... Aug 24 @FF4Q  94.745  94.755  94.755  94.750  94.750  0.005  94.745  6:03P May 14
30 DAY FED F... Sep 24 @FF4U  94.800  94.800  94.800  94.800  94.800  0.000  94.800  9:11P May 14
30 DAY FED F... Oct 24 @FF4V  94.875  94.875  94.875  94.875  94.875  0.000  94.875  6:54P May 14
30 DAY FED F... Nov 24 @FF4X  94.945  94.945  94.945  94.945  94.945  0.000  94.945  6:01P May 14
30 DAY FED F... Dec 24 @FF4Z  95.025  95.025  95.025  95.025  95.025  0.000  95.025  8:40P May 14
30 DAY FED F... Jan 25 @FF5F  95.110  95.110  95.110  95.105  95.105  -0.005  95.110  6:54P May 14
30 DAY FED F... Feb 25 @FF5G  95.205  95.205  95.205  95.200  95.200  -0.005  95.205  8:54P May 14
30 DAY FED F... Mar 25 @FF5H  95.260  95.255  95.255  95.255  95.255  -0.005  95.260  7:21P May 14
30 DAY FED F... Apr 25 @FF5J  95.340  95.340  95.340  95.335  95.335  -0.005  95.340  6:57P May 14
30 DAY FED F... May 25 @FF5K  95.430  95.430  95.430  95.425  95.425  -0.005  95.430  8:54P May 14
30 DAY FED F... Jun 25 @FF5M  95.505  95.510  95.510  95.500  95.500  -0.005  95.505  6:56P May 14
30 DAY FED F... Jul 25 @FF5N  95.560        95.545    95.560   
30 DAY FED F... Aug 25 @FF5Q  95.645        95.670    95.645   
30 DAY FED F... Sep 25 @FF5U  95.675        95.525    95.675   
30 DAY FED F... Oct 25 @FF5V  95.740            95.740   
30 DAY FED F... Nov 25 @FF5X  95.745          0.030  95.775s  2:01P May 14
30 DAY FED F... Dec 25 @FF5Z  95.765          0.030  95.795s  2:01P May 14
30 DAY FED F... Jan 26 @FF6F  95.810          0.030  95.840s  2:01P May 14
30 DAY FED F... Feb 26 @FF6G  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Mar 26 @FF6H  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Apr 26 @FF6J  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... May 26 @FF6K  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Jun 26 @FF6M  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Jul 26 @FF6N  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Aug 26 @FF6Q  95.925          0.030  95.955s  2:01P May 14
30 DAY FED F... Sep 26 @FF6U  95.925          0.030  95.955s  2:01P May 14
30 DAY FED F... Oct 26 @FF6V  95.920          0.030  95.950s  2:01P May 14
30 DAY FED F... Nov 26 @FF6X  95.900          0.030  95.930s  2:01P May 14
30 DAY FED F... Dec 26 @FF6Z  95.880          0.030  95.910s  2:01P May 14
30 DAY FED F... Jan 27 @FF7F  95.865          0.030  95.895s  2:01P May 14
30 DAY FED F... Feb 27 @FF7G  95.850          0.030  95.880s  2:01P May 14
30 DAY FED F... Mar 27 @FF7H  95.835          0.030  95.865s  2:01P May 14
30 DAY FED F... Apr 27 @FF7J  95.795          0.030  95.825s  2:01P May 14
30 DAY FED F... May 27 @FF7K  95.770          0.030  95.800s  2:01P May 14
30 DAY FED F... Jun 27 @FF7M  95.750          0.030  95.780s  2:01P May 14
30 DAY FED F... Jul 27 @FF7N  95.730          0.030  95.760s  2:01P May 14
30 DAY FED F... Aug 27 @FF7Q  95.650          0.030  95.680s  2:01P May 14
30 DAY FED F... Sep 27 @FF7U  95.650          0.030  95.680s  2:01P May 14
30 DAY FED F... Oct 27 @FF7V  95.645          0.030  95.675s  2:01P May 14
30 DAY FED F... Nov 27 @FF7X  95.625          0.030  95.655s  2:01P May 14
30 DAY FED F... Dec 27 @FF7Z  95.605          0.030  95.635s  2:01P May 14
30 DAY FED F... Jan 28 @FF8F  95.590          0.030  95.620s  2:01P May 14
30 DAY FED F... Feb 28 @FF8G  95.575          0.030  95.605s  2:01P May 14
30 DAY FED F... Mar 28 @FF8H  95.560          0.030  95.590s  2:01P May 14
30 DAY FED F... Apr 28 @FF8J  95.520          0.030  95.550s  2:01P May 14
30 DAY FED F... May 28 @FF8K  95.495          0.030  95.525s  2:01P May 14
30 DAY FED F... Jun 28 @FF8M  95.475          0.030  95.505s  2:01P May 14
30 DAY FED F... Jul 28 @FF8N  95.455          0.030  95.485s  2:01P May 14
30 DAY FED F... Aug 28 @FF8Q  95.375          0.030  95.405s  2:01P May 14
30 DAY FED F... Sep 28 @FF8U  95.375          0.030  95.405s  2:01P May 14
30 DAY FED F... Oct 28 @FF8V  95.370          0.030  95.400s  2:01P May 14
30 DAY FED F... Nov 28 @FF8X  95.350          0.030  95.380s  2:01P May 14
30 DAY FED F... Dec 28 @FF8Z  95.330          0.030  95.360s  2:01P May 14
30 DAY FED F... Jan 29 @FF9F  95.315          0.030  95.345s  2:01P May 14
30 DAY FED F... Feb 29 @FF9G  95.300          0.030  95.330s  2:01P May 14
30 DAY FED F... Mar 29 @FF9H  95.285          0.030  95.315s  2:01P May 14
30 DAY FED F... Apr 29 @FF9J  95.245          0.030  95.275s  2:01P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  5,512
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN