Looks like Summer Arrived a bit Early !

 

 

            
Board of Trade Hours    9:30 am to 2:15 pm
                                       7:00 pm to 8:45 am                              


  Wednesday, May 15, 2024   
 Home
 Cash Bids
 USDA Reports
 Calendar
 Real Time Quotes
 Local News
 Contact Us
 QUOTES & DATA
Weather
Futures Markets
Market News
Headline News
DTN Ag Headlines
Portfolio
Crops
Options
Charts
 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 24 @C4N  467'4  467'6  470'6  467'0  470'0  2'4  467'4  4:15A May 15
CORN  Sep 24 @C4U  478'0  478'0  481'0  477'6  480'2  2'2  478'0  4:14A May 15
CORN  Dec 24 @C4Z  491'0  491'0  494'0  490'4  493'2  2'2  491'0  4:13A May 15
CORN  Mar 25 @C5H  503'0  502'6  505'6  502'4  505'2  2'2  503'0  4:11A May 15
CORN  May 25 @C5K  510'4  510'4  512'6  510'2  512'4  2'0  510'4  3:48A May 15
CORN  Jul 25 @C5N  515'6  515'4  517'6  515'0  517'6  2'0  515'6  4:07A May 15
CORN  Sep 25 @C5U  495'6  496'4  498'0  496'4  497'6  2'0  495'6  4:07A May 15
CORN  Dec 25 @C5Z  497'0  496'4  499'0  496'4  498'6  1'6  497'0  4:07A May 15
CORN  Mar 26 @C6H  506'6  507'6  508'4  507'6  508'4  1'6  506'6  9:14P May 14
CORN  May 26 @C6K  513'2        514'2  0'0  513'2  1:15P May 14
CORN  Jul 26 @C6N  517'6  517'6  517'6  517'6  517'6  0'0  517'6  7:01P May 14
CORN  Sep 26 @C6U  489'6        485'0  0'0  489'6  1:15P May 14
CORN  Dec 26 @C6Z  487'6  488'6  489'0  488'6  489'0  1'2  487'6  4:08A May 15
CORN  Jul 27 @C7N  499'4        493'0  0'0  499'4  1:15P May 14
CORN  Dec 27 @C7Z  478'4        475'0  0'0  478'4  1:15P May 14
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  459'0          -5'0  454'0s  2:04P May 14
NATIONAL COR... Jun 24 @IC4M  464'0          -5'0  459'0s  2:04P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  470'0
Change:  2'4
Bid:  469'6
Ask:  470'0
Today's High:  470'6
Today's Low:  467'0
Volume:  246,243
Open:  467'6
Settle:  467'4
Prev:  467'4
Contract High: 
Contract Low: 
Updated:  May-15-2024
4:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN